Race Results for A Final: Round:6 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
4 |
2 |
Richard Stevens |
14 |
6m14.851 |
26.132 |
46.856 |
1 |
6 |
Joe Moore |
14 |
6m19.617 |
25.402 |
27.116 |
2 |
5 |
Dave Jones |
12 |
6m00.257 |
26.867 |
30.021 |
3 |
4 |
Caleb Moore |
10 |
6m02.027 |
28.922 |
36.203 |
6 |
3 |
Simon Cleaver |
0 |
NO TIME |
0.000 |
|
5 |
1 |
Unknown 2951697 |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | | 109.367 | | 28.421 | 29.378 | 24.960 |
2 | | 26.441 | | 34.371 | 33.364 | 27.110 |
3 | | 52.981 | | 29.481 | 29.047 | 27.250 |
4 | | 26.132 | | 28.922 | 26.867 | 26.867 |
5 | | 26.559 | | 29.469 | 31.640 | 26.090 |
6 | | 79.914 | | 33.886 | 31.914 | 26.769 |
7 | | 26.559 | | 39.871 | 29.641 | 29.192 |
8 | | 26.898 | | 65.653 | 30.699 | 25.695 |
9 | | | | 36.410 | 30.082 | 29.344 |
10 | | | | 35.543 | 30.407 | 25.973 |
11 | | | | | 27.316 | 25.402 |
12 | | | | | 29.902 | 27.320 |
13 | | | | | | 27.653 |
14 | | | | | | 29.992 |
Results generated by LAPS FREE - www.rctiming.com